<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzword Compliant &#187; Off Topic</title>
	<atom:link href="http://www.buzzwordcompliant.net/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzwordcompliant.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 19:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quake Family Tree</title>
		<link>http://www.buzzwordcompliant.net/2008/04/13/quake-family-tree/</link>
		<comments>http://www.buzzwordcompliant.net/2008/04/13/quake-family-tree/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:43:59 +0000</pubDate>
		<dc:creator>Michael Buckbee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.buzzwordcompliant.net/index.php/2008/04/13/quake-family-tree/</guid>
		<description><![CDATA[BoingBoing&#8217;s post today about the Wikipedia Quake Tree below caught my eye as I had played so many of Quake and Quake derivatives. I was curious just how many and went through and highlighted all the ones I remembered on the pic below. Blogged with the Flock Browser Tags: quaketaxonomy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/04/12/quake-family-tree.html">BoingBoing&#8217;s post today</a> about the Wikipedia Quake Tree below caught my eye as I had played so many of Quake and Quake derivatives. I was curious just how many and went through and highlighted all the ones I remembered on the pic below.     </p>
<p><center><br />
<a href="http://www.boingboing.net/2008/04/12/quake-family-tree.html"><br />
<img src="http://farm3.static.flickr.com/2269/2410665600_2c2b6ee429.jpg?v=0" border="0"><br />
</a><br />
</center></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/quaketaxonomy" rel="tag">quaketaxonomy</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzwordcompliant.net/2008/04/13/quake-family-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calibrated</title>
		<link>http://www.buzzwordcompliant.net/2007/05/08/calibrated/</link>
		<comments>http://www.buzzwordcompliant.net/2007/05/08/calibrated/#comments</comments>
		<pubDate>Tue, 08 May 2007 04:35:49 +0000</pubDate>
		<dc:creator>Michael Buckbee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.buzzwordcompliant.net/index.php/2007/05/08/calibrated/</guid>
		<description><![CDATA[Sometimes you hear a turn of phrase that you just instantly &#8220;get&#8221; only to slowly realize that it&#8217;s not going to work in day to day conversations. Brad Feld used the phrase &#8220;we were calibrated&#8221; to describe one of the outcomes of a positive phone conversation he had with one of the directors of a company he&#8217;s on the board [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you hear a turn of phrase that you just instantly &#8220;get&#8221; only to slowly realize that it&#8217;s not going to work in day to day conversations. Brad Feld used the phrase &#8220;<a href="http://www.feld.com/blog/archives/002316.html">we were calibrated</a>&#8221; to describe one of the outcomes of a positive phone conversation he had with one of the directors of a company he&#8217;s on the board of. </p>
<p>This makes total sense to me and replaces the oh so analog &#8220;on the same page&#8221; that has been my label for that particular concept for as long as I can remember.</p>
<p>However, I just can&#8217;t imagine there are that many people who wouldn&#8217;t look at me like I was some crazy nerd head if I asked them: &#8220;So are we calibrated on this or what?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzwordcompliant.net/2007/05/08/calibrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Warranty Math</title>
		<link>http://www.buzzwordcompliant.net/2006/11/01/poor-warranty-math/</link>
		<comments>http://www.buzzwordcompliant.net/2006/11/01/poor-warranty-math/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 00:21:47 +0000</pubDate>
		<dc:creator>Michael Buckbee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.buzzwordcompliant.net/index.php/2006/11/01/poor-warranty-math/</guid>
		<description><![CDATA[I know I&#8217;m setting myself up for ridicule here, but bear with me as I attempt to do some simple math problems to explain why extended warranties aren&#8217;t a good deal (Inspired by Gizmodo&#8217;s endorsement of them for big ticket items today). First, you&#8217;ve got to think of bets (the gambling kind) as opportunities you can buy. For example: flipping [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m setting myself up for ridicule here, but bear with me as I attempt to do some simple math problems to explain why extended warranties aren&#8217;t a good deal (Inspired by <a href="http://www.gizmodo.com/gadgets/home-entertainment/extended-warranties-ny-times-says-boo-211750.php"><span>Gizmodo&#8217;s</span> endorsement</a> of them for big ticket items today). <br/>
 </p>
<p>First, you&#8217;ve got to think of bets (the gambling kind) as <span>opportunities</span> you can buy. For example: flipping a 50 cent piece that I&#8217;ll give to you if it lands &#8220;heads&#8221; is worth 25 cents in economic terms. If I charge you 30 cents for the opportunity to win the 50 cent piece; that&#8217;s money in my favor. But, if I only charged 20 cents for you to play, the opportunity would be a good deal to you.<br/>
</p>
<p>Similarly with a $500 digital camera that has a 10% chance of breaking. If the extended 5 year warranty is $50 (10% of $500) or less, it&#8217;s in my economic interest to purchase the warranty. If it&#8217;s more (say $200), then they&#8217;re raking me over the coals. <br/>
</p>
<p>However, even that is somewhat misleading as it leaves out 3 important factors:</p>
<ol>
<li>Manufacturer Warranties cover the period of time when there is the greatest statistical chance of failure for an <span>electronic</span> device. <br/>
</li>
<li>Most companies are bastards about actually replacing and servicing warranties. You&#8217;re betting not just that your product will break, but that it&#8217;ll break in a way that the company can&#8217;t weasel out of by saying that your &#8220;improper use of it caused early wear and tear on it&#8221;. Many places will send you refurbished parts as the replacement to your warranty returned item, which themselves have a higher incidence of failure. <br/>
</li>
<li>Technology does move on and become cheaper over time, making the warranty worth less and less as the years roll by (and making the extended warranty bet better and better for the issuer). <br/>
</li>
</ol>
<p>Finally, to the notion of &#8220;peace of mind&#8221;. If you&#8217;re stressed out and your finances are so tight that something like losing a big screen TV would swamp you; maybe you should re-evaluate what you&#8217;re spending your money on. <br/>
 </p>
<p>This is a <span>microcosm</span> of how rich people get richer and poor people stay poorer, the costs of the opportunities aren&#8217;t different, but the emotions involved with the financial <span>transactions</span> most definitely are. <br/>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzwordcompliant.net/2006/11/01/poor-warranty-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrong Approach to the Classics</title>
		<link>http://www.buzzwordcompliant.net/2006/11/01/the-wrong-approach-to-the-classics/</link>
		<comments>http://www.buzzwordcompliant.net/2006/11/01/the-wrong-approach-to-the-classics/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 23:49:48 +0000</pubDate>
		<dc:creator>Michael Buckbee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.buzzwordcompliant.net/index.php/2006/11/01/the-wrong-approach-to-the-classics/</guid>
		<description><![CDATA[Matthew Baldwin (the defective yeti), posted today about his decision to continue reading graphic novels and amusing things instead of Moby Dick. He&#8217;s missing a big opportunity as at an early age my parents did me a great service and purchased several of the classics for me in comic book form. When I think of Moby Dick it&#8217;s all people [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Baldwin (the defective yeti),<a href="http://www.defectiveyeti.com/archives/001798.html"> posted today about</a> his decision to continue reading graphic novels and amusing things instead of <span>Moby</span> Dick. </p>
<p>He&#8217;s missing a big opportunity as at an early age my parents did me a great service and purchased several of the classics for me in <a href="http://www.amazon.com/Moby-Dick-Herman-Melville/dp/0618265724/sr=8-1/qid=1162424482/ref=pd_bbs_sr_1/102-1709734-9744920?ie=UTF8&amp;s=books">comic book form</a>. When I think of <span>Moby</span> Dick it&#8217;s all people screaming from crows nests and harpooning a speck of tar on the water; completely leaping over the tiresome exposition and metaphorical journey. <br/>
</p>
<p>In short <span>Moby</span> Dick + Graphic Novel = bad ass harpoon style awesomeness.</p>
<p>What&#8217;s even better is that when somebody would ask: &#8220;So, have you read <span>Moby</span> Dick?&#8221; you can truthfully answer: &#8220;Yeah, took about 15 minutes.&#8221; <img id="prodImage" src="http://ec1.images-amazon.com/images/P/0618265724.01._SS500_SCLZZZZZZZ_V1077742386_.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzwordcompliant.net/2006/11/01/the-wrong-approach-to-the-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

